This is for SEE Computer Science Students
Subjects | Obt Mark | Marks in % | Grade | Grade point | Credit Hour | Grade point*Credit Hour | Final Grade | Letter Grading |
---|---|---|---|---|---|---|---|---|
Nepali (TH) | 3.75 | |||||||
Nepali (IN) | 1.25 | |||||||
English (TH) | 3.75 | |||||||
English (IN) | 1.25 | |||||||
C.Math (TH) | 3.75 | |||||||
C.Math (IN) | 1.25 | |||||||
Science (TH) | 3.75 | |||||||
Science (IN) | 1.25 | |||||||
Social (TH) | 3.00 | |||||||
Social (IN) | 1.00 | |||||||
Computer (TH) | 3.00 | |||||||
Computer (IN) | 1.00 | |||||||
Opt II (TH) | 3.00 | |||||||
Opt II (IN) | 1.00 |
After entering marks for all subjects, your total GPA will be displayed below! 👇
Grading System for SEE Exam
Score Range | Grade | Grade Point |
---|---|---|
90-100 | A+ | 4.00 |
80-90 | A | 3.6 |
70-80 | B+ | 3.2 |
60-70 | B | 2.8 |
50-60 | C+ | 2.4 |
40-50 | C | 2.0 |
35-40 | D | 1.6 |
Below 35 | NG (Non Graded) | N/A |
Subject | Theory Marks | Internal Marks |
---|---|---|
Nepali | ||
English | ||
Business Studies / Maths (Sci/Mgmt) | ||
Account/Physics | ||
Economics/Chemistry | ||
Social/Biology | ||
Computer |
Your GPA is:
Note : If you get less than 35% ie. less than 26.25 out of 75 full marks in a single subject, you will get NG in your marksheet. It means "Non Graded" and you have to give a re-exam for that subject.